World RX (SuperCars Eléctricos) - Lusorecursos World RX of Portugal 2022
No. | Driver | Nat. | Competitor | Nat. | Car |
1 | Johan KRISTOFFERSSON | SWE | Kristoffersson Motorsport | SWE | Volkswagen RX1e |
12 | Klara ANDERSSON | SWE | Construction Equipment Dealer Team | SWE | PWR RX1e |
17 | Gustav BERGSTRÖM | SWE | Gustav Bergström | SWE | Volkswagen RX1e |
21 | Timmy HANSEN | SWE | Hansen World RX Team | SWE | Peugeot 208 RX1e |
52 | Ole Christian VEIBY | NOR | Kristoffersson Motorsport | SWE | Volkswagen RX1e |
68 | Niclas GRÖNHOLM | FIN | Construction Equipment Dealer Team | SWE | PWR RX1e |
71 | Kevin HANSEN | SWE | Hansen World RX Team | SWE | Peugeot 208 RX1e |
77 | René MÜNNICH | DEU | ALL-INKL.COM Muennich Motorsport | DEU | SEAT Ibiza RX1e |
Euro RX1 (SuperCars Gasolina) - Lusorecursos World RX of Portugal 2022
No. | Driver | Nat. | Competitor | Nat. | Car |
2 | Oliver O’DONOVAN | IRL | Oliver O’Donovan | IRL | Proton Iriz |
6 | Jānis BAUMANIS* | LVA | #YellowSquad | SWE | Peugeot 208 |
24 | Sivert SVARDAL | NOR | Sivert Svardal | NOR | Volkswagen Polo |
33 | Ulrik LINNEMANN* | DNK | Linnemann Promotion | DNK | Ford Fiesta |
38 | Mandie AUGUST* | DEU | ALL-INKL.COM Muennich Motorsport | DEU | SEAT Ibiza |
44 | Dariusz TOPOLEWSKI* | POL | Oponeo | POL | Ford Fiesta |
50 | Attila MÓZER* | HUN | Nyirád Motorsport KFT | HUN | Ford Fiesta |
67 | Frank VALLE | NOR | Frank Valle | NOR | Ford Fiesta |
73 | Tamás KÁRAI* | HUN | Kárai Motorsport Sportegyesület | HUN | Audi S1 |
75 | Mário BARBOSA | PRT | Mário Barbosa | PRT | Citroën DS3 |
84 | Hervé 'Knapick' | FRA | Hervé 'Knapick' | FRA | Citroën DS3 |
88 | Marcin GAGACKI* | POL | Oponeo | POL | Ford Fiesta |
91 | Enzo IDE* | BEL | EKS | SWE | Audi S1 |
92 | Anton MARKLUND* | SWE | SET Promotion | FIN | Hyundai i20 |
110 | José OLIVEIRA | PRT | José Oliveira | PRT | Peugeot 208 |
Euro RX3 (Super1600) - Lusorecursos World RX of Portugal 2022
No. | Driver | Nat. | Competitor | Nat. | Car |
6 | Damian LITWINOWICZ* | POL | Damian Litwinowicz | POL | Audi A1 |
11 | Jan ČERNÝ* | CZE | Pajr S.R.O. | CZE | Škoda Citigo |
22 | Kobe PAUWELS | BEL | Volland Racing KFT | HUN | Audi A1 |
30 | Nils VOLLAND | DEU | Volland Racing KFT | HUN | Audi A1 |
58 | Dominik SENEGACNIK | AUT | KRTZ Motorsport | CZE | Volkswagen Polo |
88 | Nuno Miguel DA COSTA ARAÚJO* | PRT | Volland Racing KFT | HUN | Audi A1 |
99 | João RIBEIRO | PRT | João Ribeiro | PRT | Audi A1 |
103 | Jorge MACHADO | PRT | Jorge Machado | PRT | Citroën C2 |
105 | Rogerio SOUSA | PRT | Rogerio Sousa | PRT | Ford Fiesta |
121 | Tiago FERREIRA | PRT | Tiago Ferreira | PRT | Peugeot 208 |
129 | Antonio SOUSA | PRT | Antonio Sousa | PRT | Peugeot 208 |
146 | Joaquim MACHADO | PRT | Joaquim Machado | PRT | Peugeot 208 |
147 | Leonel SAMPAIO | PRT | Leonel Sampaio | PRT | Škoda Fabia |
149 | Sergio DIAS | PRT | Sergio Dias | PRT | Renault Twingo |